Tuesday, October 18, 2005
Second Game Photos!
Monday, October 17, 2005
Winter Season '05, Game 2
Entercommies bowling rages on! Some games improved, some felt no need for improvement. Below are the recaps:
Jeff (aka Kingsly) topped 100 in his second game, which was most likely due to amazing dance moves that left other players who shall go unnamed (Jenny) too amazed to bowl.
Wes (aka Bukkake Tsunami) again declined a 100+ game in order to keep his camera finger in shape, rather than using it to pitch a large piece of urethane.
John (aka John Holmes) improved his average score from 104 to 107, as the Wrath of Com continues.
Joe (aka Turk 182) vastly improved over his previous games, averaging 185 (versus his previous 120). It was most likely attributed to Jeff's continued dancing, having the opposite effect than it did on Jenny.
Mike (aka Mer) bowled an amazing combined score of 584, beating out all of his competitors and even his own teammates. Even more impressive was his record six strikes in a row during his first game. Frankenscence and Gold are reported to be cowering in fear.
Jenny (aka Sexual Vanilla) managed to beat at least two thirds of the Red Team each game. Thankfully this is not immasculating, as Jenny is also a better poker player and stronger drinker than the Red Team. Suspicious of her actual gender are valid.
In the end, Yellow was the winner, 1472 to 789 (nearly 2:1).
Red: 1, Yellow: 1
Game 1:
Game 2:
Game 3:
Jeff (aka Kingsly) topped 100 in his second game, which was most likely due to amazing dance moves that left other players who shall go unnamed (Jenny) too amazed to bowl.
Wes (aka Bukkake Tsunami) again declined a 100+ game in order to keep his camera finger in shape, rather than using it to pitch a large piece of urethane.
John (aka John Holmes) improved his average score from 104 to 107, as the Wrath of Com continues.
Joe (aka Turk 182) vastly improved over his previous games, averaging 185 (versus his previous 120). It was most likely attributed to Jeff's continued dancing, having the opposite effect than it did on Jenny.
Mike (aka Mer) bowled an amazing combined score of 584, beating out all of his competitors and even his own teammates. Even more impressive was his record six strikes in a row during his first game. Frankenscence and Gold are reported to be cowering in fear.
Jenny (aka Sexual Vanilla) managed to beat at least two thirds of the Red Team each game. Thankfully this is not immasculating, as Jenny is also a better poker player and stronger drinker than the Red Team. Suspicious of her actual gender are valid.
In the end, Yellow was the winner, 1472 to 789 (nearly 2:1).
Red: 1, Yellow: 1
Game 1:
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| Red Team | |||||||||||
| Jeff | 0 9 9 | 8 1 18 | 7 0 25 | 5 4 34 | 3 0 37 | 3 6 46 | 7 0 53 | 6 2 61 | 8 0 69 | 7 2 78 | 78 |
| Wes | 8 0 8 | 3 6 17 | 9 0 26 | 4 3 33 | 5 4 42 | X 62 | 9 / 72 | 0 0 72 | 3 0 75 | 5 0 80 | 80 |
| John | 1 6 7 | 7 0 14 | 1 8 23 | 6 / 40 | 7 2 49 | 8 / 68 | 9 0 77 | 7 2 86 | 1 4 91 | 9 0 100 | 100 |
| Yellow Team | |||||||||||
| Joe | 8 0 8 | X 36 | X 56 | 8 / 76 | X 96 | 7 / 116 | X 135 | 9 0 144 | X 164 | 9/9 183 | 183 |
| Mike | 9 / 18 | 8 / 36 | 8 0 44 | 8 / 64 | X 84 | 8 / 104 | X 134 | X 164 | X 194 | XXX 224 | 224 |
| Jenny | 7 1 8 | 4 1 13 | 6 1 20 | 7 1 28 | 9 0 37 | 6 2 45 | 8 0 53 | 6 0 59 | 6 / 79 | X 34 96 | 96 |
Game 2:
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| Red Team | |||||||||||
| Jeff | 9 / 17 | 7 0 24 | 8 0 32 | 7 / 51 | 9 0 60 | 9 0 69 | X 86 | 7 0 93 | 9 0 102 | 6 3 111 | 111 |
| Wes | 7 0 7 | 1 3 11 | 8 0 19 | 8 0 27 | 1 0 28 | 6 2 36 | 0 5 41 | 6 3 50 | 5 0 55 | 6 3 64 | 64 |
| John | 7 2 9 | 3 5 17 | 7 1 25 | X 42 | 7 0 49 | 8 / 64 | 5 0 69 | 7 1 77 | 6 3 86 | 9 0 95 | 95 |
| Yellow Team | |||||||||||
| Joe | X 19 | 9 0 28 | 7 / 47 | 9 / 63 | 6 / 82 | 9 / 102 | X 119 | 7 0 126 | 8 0 134 | 9/9 153 | 153 |
| Mike | X 19 | 7 2 28 | 7 / 48 | X 77 | X 97 | 9 / 114 | 7 / 134 | X 162 | X 180 | 8 0 188 | 188 |
| Jenny | 7 2 9 | 3 / 27 | 8 0 35 | 8 0 43 | 9 / 62 | 9 0 71 | 8 / 82 | 1 6 89 | 6 1 96 | X 20 108 | 108 |
Game 3:
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| Red Team | |||||||||||
| Jeff | 7 2 9 | X 26 | 7 0 33 | 1 0 34 | X 44 | 0 0 44 | 7 0 51 | 8 0 59 | 9 0 68 | 0 0 68 | 68 |
| Wes | 1 0 1 | 0 7 8 | 5 1 14 | 3 0 17 | 0 / 34 | 7 0 41 | 7 0 48 | 9 0 57 | 6 / 67 | 0 1 68 | 68 |
| John | 8 / 13 | 3 4 20 | 9 / 37 | 7 0 44 | 7 2 53 | 9 / 69 | 6 3 78 | 1 8 87 | 4 / 107 | X 62 125 | 125 |
| Yellow Team | |||||||||||
| Joe | 7 1 8 | X 34 | X 54 | 6 / 74 | X 104 | X 133 | X 153 | 9 / 173 | X 199 | X6/ 219 | 219 |
| Mike | X 19 | 9 0 28 | X 54 | X 73 | 6 3 82 | 8 1 91 | X 115 | X 135 | 4 / 154 | 9/8 172 | 172 |
| Jenny | 3 6 9 | 8 0 17 | 6 2 25 | 7 0 32 | 9 / 47 | 5 0 52 | X 72 | 5 / 92 | X 112 | 9/7 129 | 129 |
































































